<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Neural networks for beginners</title>
	<atom:link href="http://www.artificial-neural-networks.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artificial-neural-networks.info</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 08:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Iris Recognition Using Neural Networks by drios</title>
		<link>http://www.artificial-neural-networks.info/2010/09/iris-recognition-using-neural-networks.html#comment-65</link>
		<dc:creator>drios</dc:creator>
		<pubDate>Thu, 27 Jan 2011 08:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.artificial-neural-networks.info/?p=11#comment-65</guid>
		<description>Thanks for the comment Gary I appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Gary I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iris Recognition Using Neural Networks by Gary A.</title>
		<link>http://www.artificial-neural-networks.info/2010/09/iris-recognition-using-neural-networks.html#comment-64</link>
		<dc:creator>Gary A.</dc:creator>
		<pubDate>Thu, 27 Jan 2011 07:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.artificial-neural-networks.info/?p=11#comment-64</guid>
		<description>_--_--_-_-_------_---_----___-

Great website! I think there are many valuable information and advices here. Along the same line, I came across the following website which I found interesting. Traditionally, personality tests such as MBTI have been used as career aptitude test. However, these tests have a very limited scope as they ignore many important factors such as person&#039;s skills, values, and interests.

There have been many advancements in the area of career aptitude testing. Usage of artificial intelligence to evaluate suitability of a job for a person is one of the these techniques. You can take a complete version of the MBTI personality test plus many others such as memory, IQ, problem solving, and patience tests in OptYourLife. This website&#039;s expert system tries to find the most suitable career path for you using neural network. Moreover, salary of different careers will be considered in the final analysis to provide a more insightful advice for you.

_-__--_-----_--__-__---__--_--</description>
		<content:encoded><![CDATA[<p>_&#8211;_&#8211;_-_-_&#8212;&#8212;_&#8212;_&#8212;-___-</p>
<p>Great website! I think there are many valuable information and advices here. Along the same line, I came across the following website which I found interesting. Traditionally, personality tests such as MBTI have been used as career aptitude test. However, these tests have a very limited scope as they ignore many important factors such as person&#8217;s skills, values, and interests.</p>
<p>There have been many advancements in the area of career aptitude testing. Usage of artificial intelligence to evaluate suitability of a job for a person is one of the these techniques. You can take a complete version of the MBTI personality test plus many others such as memory, IQ, problem solving, and patience tests in OptYourLife. This website&#8217;s expert system tries to find the most suitable career path for you using neural network. Moreover, salary of different careers will be considered in the final analysis to provide a more insightful advice for you.</p>
<p>_-__&#8211;_&#8212;&#8211;_&#8211;__-__&#8212;__&#8211;_&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain plasticity by educationinformationonline.com &#187; Blog Archive &#187; Stephen Downes: Fairness and Equity in Education</title>
		<link>http://www.artificial-neural-networks.info/2008/06/brain-plasticity.html#comment-42</link>
		<dc:creator>educationinformationonline.com &#187; Blog Archive &#187; Stephen Downes: Fairness and Equity in Education</dc:creator>
		<pubDate>Wed, 15 Dec 2010 16:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.artificial-neural-networks.info/?p=10#comment-42</guid>
		<description>[...] the network becomes corrupted. Communication between the nodes will cease. A living network can adapt, can change, can learn, and can grow, can resist corruption. But in a dead network, there is no [...]</description>
		<content:encoded><![CDATA[<p>[...] the network becomes corrupted. Communication between the nodes will cease. A living network can adapt, can change, can learn, and can grow, can resist corruption. But in a dead network, there is no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perceptron neural network by chandu</title>
		<link>http://www.artificial-neural-networks.info/2008/05/perceptron-neural-network.html#comment-8</link>
		<dc:creator>chandu</dc:creator>
		<pubDate>Sun, 27 Jun 2010 19:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.artificial-neural-networks.info/?p=9#comment-8</guid>
		<description>my doubt, is  activation function used here is fixed or can we take other</description>
		<content:encoded><![CDATA[<p>my doubt, is  activation function used here is fixed or can we take other</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neural networks helping medicine by Anonymous</title>
		<link>http://www.artificial-neural-networks.info/2008/05/neural-networks-helping-medicine.html#comment-7</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.artificial-neural-networks.info/?p=7#comment-7</guid>
		<description>Careful editing is needed to make this article more readable.  Some Italian words and sentences have not been correctly translated.&lt;br /&gt;MR</description>
		<content:encoded><![CDATA[<p>Careful editing is needed to make this article more readable.  Some Italian words and sentences have not been correctly translated.<br />MR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perceptron neural network by Anonymous</title>
		<link>http://www.artificial-neural-networks.info/2008/05/perceptron-neural-network.html#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Dec 2009 10:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.artificial-neural-networks.info/?p=9#comment-5</guid>
		<description>its too precise for a beginner to understand!!!!</description>
		<content:encoded><![CDATA[<p>its too precise for a beginner to understand!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perceptron neural network by Anonymous</title>
		<link>http://www.artificial-neural-networks.info/2008/05/perceptron-neural-network.html#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Feb 2009 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artificial-neural-networks.info/?p=9#comment-4</guid>
		<description>wht s dis?if u think u vil gave all news abt perceptrons?den where s de types of perceptrons..where???? pls send all de</description>
		<content:encoded><![CDATA[<p>wht s dis?if u think u vil gave all news abt perceptrons?den where s de types of perceptrons..where???? pls send all de</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perceptron neural network by Anonymous</title>
		<link>http://www.artificial-neural-networks.info/2008/05/perceptron-neural-network.html#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 13 Dec 2008 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artificial-neural-networks.info/?p=9#comment-3</guid>
		<description>nice post! thanks!</description>
		<content:encoded><![CDATA[<p>nice post! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brief introduction to Neural Networks by D.Rios</title>
		<link>http://www.artificial-neural-networks.info/2008/05/a-brief-introduction-to-neural-networks.html#comment-2</link>
		<dc:creator>D.Rios</dc:creator>
		<pubDate>Sat, 10 May 2008 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artificial-neural-networks.info/?p=6#comment-2</guid>
		<description>So a neural network can carry tasks that a regular programming language cannot.&lt;br/&gt;&lt;br/&gt;Interesting.&lt;br/&gt;&lt;br/&gt;Greetings.!</description>
		<content:encoded><![CDATA[<p>So a neural network can carry tasks that a regular programming language cannot.</p>
<p>Interesting.</p>
<p>Greetings.!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

